序号 |
期 号 |
前区小号区 | 前区中号区 | 前区大号区 | 指标 | 后区走势 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 和 值 |
大 小 |
奇 偶 |
和 尾 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | 2024119 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 1 | 30 | 1 | 1 | 33 | 1 | 1 | 109 | 3:2 | 1:4 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 |
2 | 2024120 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 23 | 2 | 2 | 2 | 27 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 83 | 2:3 | 3:2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 2 | 2 | 2 |
3 | 2024121 | 3 | 3 | 3 | 1 | 3 | 2 | 7 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 15 | 3 | 1 | 18 | 3 | 3 | 3 | 3 | 1 | 24 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 33 | 3 | 3 | 97 | 3:2 | 3:2 | 7 | 3 | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
4 | 2024122 | 4 | 4 | 4 | 2 | 5 | 6 | 1 | 4 | 9 | 4 | 4 | 2 | 4 | 4 | 15 | 4 | 17 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 52 | 0:5 | 4:1 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 4 | 10 | 4 | 4 |
5 | 2024123 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 5 | 9 | 5 | 5 | 3 | 5 | 5 | 1 | 16 | 1 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 3 | 4 | 5 | 30 | 31 | 5 | 2 | 5 | 5 | 89 | 2:3 | 3:2 | 9 | 5 | 3 | 1 | 2 | 2 | 5 | 4 | 8 | 9 | 1 | 5 | 5 |
6 | 2024124 | 6 | 2 | 3 | 4 | 2 | 2 | 7 | 6 | 1 | 10 | 6 | 4 | 6 | 6 | 2 | 1 | 2 | 3 | 6 | 6 | 6 | 6 | 4 | 3 | 25 | 6 | 4 | 5 | 6 | 1 | 1 | 6 | 3 | 6 | 6 | 47 | 1:4 | 3:2 | 7 | 1 | 4 | 2 | 3 | 3 | 6 | 5 | 1 | 1 | 2 | 11 | 6 |
7 | 2024125 | 7 | 1 | 1 | 5 | 3 | 3 | 1 | 7 | 2 | 10 | 7 | 5 | 7 | 14 | 3 | 2 | 3 | 4 | 19 | 7 | 7 | 7 | 5 | 24 | 1 | 26 | 5 | 6 | 7 | 2 | 2 | 7 | 4 | 7 | 7 | 93 | 3:2 | 1:4 | 3 | 1 | 5 | 3 | 4 | 4 | 7 | 6 | 2 | 2 | 10 | 1 | 7 |
8 | 2024126 | 8 | 2 | 2 | 6 | 4 | 4 | 2 | 8 | 3 | 10 | 8 | 6 | 8 | 1 | 4 | 3 | 17 | 5 | 1 | 8 | 8 | 8 | 6 | 1 | 2 | 1 | 6 | 28 | 8 | 3 | 3 | 8 | 5 | 34 | 8 | 91 | 2:3 | 1:4 | 1 | 1 | 6 | 4 | 5 | 5 | 8 | 7 | 8 | 3 | 1 | 2 | 8 |
9 | 2024127 | 9 | 2 | 3 | 7 | 5 | 5 | 3 | 9 | 4 | 10 | 9 | 7 | 9 | 2 | 5 | 16 | 1 | 6 | 2 | 9 | 9 | 9 | 7 | 2 | 3 | 2 | 7 | 28 | 9 | 4 | 4 | 9 | 6 | 1 | 9 | 59 | 1:4 | 1:4 | 9 | 2 | 7 | 5 | 6 | 6 | 9 | 7 | 1 | 4 | 10 | 3 | 9 |
10 | 2024128 | 10 | 1 | 3 | 8 | 6 | 6 | 7 | 10 | 5 | 10 | 10 | 8 | 10 | 3 | 6 | 1 | 2 | 7 | 3 | 10 | 10 | 10 | 8 | 3 | 4 | 3 | 8 | 1 | 29 | 5 | 31 | 10 | 7 | 2 | 10 | 80 | 2:3 | 4:1 | 0 | 1 | 8 | 3 | 7 | 7 | 10 | 1 | 2 | 5 | 1 | 4 | 10 |
11 | 2024129 | 11 | 2 | 1 | 9 | 7 | 7 | 7 | 11 | 6 | 1 | 11 | 9 | 11 | 4 | 7 | 2 | 3 | 8 | 19 | 11 | 11 | 11 | 9 | 4 | 5 | 4 | 9 | 2 | 1 | 30 | 31 | 11 | 8 | 34 | 11 | 121 | 4:1 | 3:2 | 1 | 1 | 9 | 1 | 8 | 5 | 11 | 7 | 3 | 6 | 2 | 5 | 11 |
12 | 2024130 | 12 | 3 | 2 | 10 | 8 | 8 | 1 | 12 | 7 | 2 | 11 | 10 | 12 | 5 | 8 | 3 | 4 | 9 | 1 | 12 | 21 | 12 | 10 | 5 | 25 | 5 | 10 | 3 | 2 | 1 | 31 | 32 | 9 | 1 | 12 | 120 | 4:1 | 4:1 | 0 | 2 | 10 | 2 | 4 | 1 | 12 | 1 | 4 | 7 | 10 | 6 | 12 |
13 | 2024131 | 13 | 2 | 3 | 4 | 9 | 9 | 2 | 13 | 8 | 3 | 1 | 11 | 13 | 6 | 9 | 4 | 5 | 10 | 2 | 13 | 21 | 13 | 11 | 6 | 1 | 26 | 11 | 4 | 3 | 2 | 1 | 1 | 10 | 2 | 13 | 56 | 2:3 | 2:3 | 6 | 3 | 2 | 3 | 1 | 2 | 13 | 2 | 5 | 8 | 1 | 7 | 13 |
14 | 2024132 | 14 | 1 | 1 | 1 | 5 | 6 | 3 | 14 | 9 | 10 | 2 | 12 | 14 | 7 | 10 | 16 | 6 | 11 | 3 | 14 | 1 | 14 | 12 | 7 | 2 | 1 | 12 | 5 | 4 | 3 | 31 | 2 | 11 | 3 | 14 | 68 | 1:4 | 2:3 | 8 | 4 | 1 | 1 | 2 | 3 | 6 | 3 | 6 | 9 | 2 | 8 | 14 |
15 | 2024133 | 15 | 2 | 2 | 2 | 1 | 1 | 4 | 8 | 10 | 10 | 3 | 13 | 15 | 14 | 11 | 1 | 7 | 12 | 4 | 15 | 2 | 22 | 13 | 8 | 3 | 2 | 13 | 6 | 29 | 4 | 1 | 3 | 12 | 4 | 15 | 83 | 2:3 | 1:4 | 3 | 5 | 2 | 2 | 4 | 4 | 6 | 4 | 7 | 1 | 3 | 9 | 15 |
16 | 2024134 | 1 | 3 | 3 | 4 | 2 | 2 | 7 | 1 | 11 | 1 | 4 | 14 | 13 | 1 | 12 | 2 | 8 | 13 | 5 | 16 | 3 | 1 | 14 | 9 | 4 | 3 | 14 | 7 | 1 | 5 | 2 | 4 | 33 | 5 | 16 | 58 | 1:4 | 4:1 | 8 | 6 | 3 | 3 | 1 | 5 | 6 | 5 | 8 | 2 | 4 | 10 | 16 |
17 | 2024135 | 1 | 4 | 4 | 1 | 3 | 6 | 1 | 8 | 12 | 2 | 5 | 15 | 1 | 2 | 13 | 3 | 9 | 14 | 6 | 17 | 4 | 22 | 15 | 24 | 5 | 4 | 15 | 8 | 2 | 30 | 3 | 5 | 1 | 6 | 17 | 90 | 3:2 | 0:5 | 0 | 7 | 4 | 3 | 2 | 1 | 1 | 6 | 8 | 3 | 5 | 11 | 17 |
18 | 2024136 | 1 | 5 | 5 | 2 | 4 | 1 | 2 | 1 | 13 | 3 | 6 | 16 | 2 | 3 | 14 | 4 | 17 | 15 | 7 | 20 | 5 | 1 | 16 | 1 | 6 | 5 | 16 | 9 | 29 | 1 | 4 | 6 | 2 | 34 | 18 | 101 | 3:2 | 3:2 | 1 | 8 | 5 | 1 | 3 | 2 | 2 | 7 | 8 | 4 | 6 | 12 | 18 |
19 | 2024137 | 1 | 6 | 6 | 3 | 5 | 2 | 3 | 8 | 14 | 4 | 7 | 17 | 3 | 4 | 15 | 16 | 17 | 16 | 8 | 1 | 21 | 2 | 17 | 2 | 7 | 6 | 17 | 10 | 1 | 2 | 5 | 7 | 3 | 1 | 19 | 77 | 1:4 | 3:2 | 7 | 9 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 5 | 7 | 13 | 19 |
20 | 2024138 | 2 | 7 | 7 | 4 | 5 | 3 | 4 | 1 | 15 | 5 | 8 | 18 | 4 | 5 | 1 | 1 | 17 | 17 | 9 | 20 | 1 | 3 | 18 | 3 | 8 | 7 | 18 | 28 | 2 | 3 | 6 | 8 | 4 | 34 | 20 | 104 | 3:2 | 2:3 | 4 | 10 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 9 | 8 | 14 | 20 |
21 | 2024139 | 3 | 8 | 8 | 5 | 5 | 4 | 5 | 2 | 16 | 6 | 9 | 12 | 5 | 6 | 2 | 2 | 1 | 18 | 10 | 20 | 2 | 4 | 23 | 24 | 9 | 8 | 19 | 1 | 3 | 4 | 7 | 9 | 5 | 1 | 21 | 84 | 3:2 | 2:3 | 4 | 11 | 2 | 4 | 1 | 5 | 5 | 7 | 3 | 1 | 9 | 15 | 21 |
22 | 2024140 | 4 | 9 | 3 | 6 | 1 | 6 | 6 | 3 | 17 | 7 | 10 | 1 | 6 | 7 | 15 | 3 | 2 | 19 | 11 | 1 | 3 | 5 | 23 | 1 | 10 | 9 | 20 | 2 | 4 | 5 | 31 | 10 | 6 | 2 | 22 | 78 | 2:3 | 4:1 | 8 | 1 | 3 | 5 | 2 | 1 | 6 | 1 | 4 | 2 | 10 | 16 | 12 |
23 | 2024141 | 5 | 2 | 1 | 7 | 2 | 6 | 7 | 4 | 18 | 8 | 11 | 2 | 7 | 8 | 1 | 16 | 3 | 20 | 12 | 20 | 4 | 6 | 1 | 2 | 11 | 10 | 21 | 3 | 5 | 6 | 1 | 11 | 7 | 3 | 23 | 51 | 1:4 | 1:4 | 1 | 1 | 2 | 6 | 3 | 2 | 7 | 2 | 5 | 3 | 11 | 11 | 1 |
24 | 2024142 | 6 | 1 | 2 | 8 | 3 | 1 | 1 | 8 | 19 | 9 | 12 | 3 | 8 | 9 | 2 | 1 | 4 | 21 | 13 | 1 | 21 | 7 | 2 | 24 | 12 | 11 | 22 | 4 | 6 | 7 | 2 | 12 | 33 | 34 | 24 | 120 | 4:1 | 2:3 | 0 | 2 | 1 | 3 | 4 | 3 | 8 | 3 | 6 | 4 | 10 | 1 | 2 |
25 | 2024143 | 7 | 2 | 3 | 9 | 4 | 2 | 2 | 1 | 20 | 10 | 13 | 4 | 9 | 10 | 3 | 16 | 5 | 22 | 14 | 20 | 1 | 22 | 3 | 24 | 13 | 12 | 23 | 5 | 7 | 8 | 31 | 13 | 1 | 1 | 25 | 113 | 4:1 | 1:4 | 3 | 3 | 2 | 1 | 4 | 5 | 9 | 4 | 7 | 5 | 1 | 2 | 3 |
26 | 2024144 | 8 | 3 | 4 | 10 | 5 | 6 | 7 | 8 | 21 | 11 | 14 | 5 | 10 | 11 | 4 | 1 | 6 | 23 | 15 | 1 | 21 | 1 | 4 | 1 | 14 | 13 | 24 | 6 | 8 | 30 | 1 | 14 | 2 | 2 | 26 | 72 | 2:3 | 2:3 | 2 | 1 | 3 | 2 | 1 | 5 | 10 | 5 | 8 | 6 | 2 | 3 | 4 |
27 | 2024145 | 1 | 4 | 5 | 11 | 6 | 6 | 1 | 1 | 9 | 12 | 15 | 6 | 11 | 12 | 5 | 2 | 7 | 24 | 16 | 2 | 1 | 22 | 5 | 24 | 15 | 14 | 25 | 7 | 9 | 1 | 2 | 15 | 3 | 3 | 27 | 62 | 2:3 | 2:3 | 2 | 1 | 4 | 3 | 2 | 1 | 11 | 6 | 9 | 7 | 3 | 4 | 5 |
28 | 2024146 | 1 | 5 | 6 | 12 | 5 | 1 | 2 | 2 | 1 | 13 | 16 | 7 | 12 | 13 | 6 | 3 | 8 | 25 | 17 | 20 | 21 | 22 | 6 | 1 | 16 | 15 | 26 | 8 | 10 | 2 | 3 | 32 | 4 | 4 | 28 | 100 | 4:1 | 2:3 | 0 | 1 | 5 | 3 | 4 | 2 | 12 | 7 | 10 | 8 | 4 | 5 | 6 |
29 | 2024147 | 2 | 6 | 7 | 13 | 1 | 2 | 3 | 3 | 2 | 14 | 17 | 12 | 13 | 14 | 7 | 4 | 9 | 18 | 18 | 1 | 21 | 22 | 7 | 2 | 17 | 16 | 27 | 9 | 11 | 3 | 31 | 1 | 5 | 5 | 29 | 104 | 4:1 | 2:3 | 4 | 1 | 6 | 1 | 1 | 3 | 13 | 7 | 11 | 9 | 5 | 6 | 7 |
30 | 2024148 | 3 | 7 | 8 | 14 | 2 | 6 | 4 | 4 | 9 | 15 | 18 | 1 | 14 | 15 | 8 | 5 | 10 | 1 | 19 | 20 | 1 | 1 | 8 | 3 | 18 | 17 | 28 | 10 | 12 | 4 | 1 | 32 | 6 | 6 | 35 | 102 | 3:2 | 2:3 | 2 | 1 | 7 | 2 | 2 | 4 | 14 | 1 | 8 | 10 | 6 | 11 | 8 |
选号投注一 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |